Message Number |
English Message Shown |
Meaning/Action |
1 | "Plotter not initialized" | Before many functions are operational the plotter must be initialized. More of a warning than an error. |
2 | "Drive status fault detected" | The status from the servo amplifier indicates a fault condition exists. Either the supply voltage is under/over the minimum/maximum, a motor winding is shorted, or the amp has an internal failure. |
3 | "Interruption of ESTOP circuit detected" | The Estop loop has been broken, caused by a limit switch, loss of 24 volts, or a failure on the servo amplifier. The status from the servo amplifier indicates that the. |
6 | "Password incorrect, contact GGT field service" | A variety of parameters are protected against unauthorized use by password. This indicates an incorrect password has been entered. |
7 | "Pen Timer expired" | There is a pen timer parameter that can be set for metering the available ink supply. This should be reset with each new pen installed and can be disabled by entering 0 as a value. |
8 | "Paper Out. Motion of paper wheel not sensed" |
The paper encoder wheel is not being sensed. Could be caused by no paper, torn paper, a jammed encoder wheel, a bad encoder sensor or even a controller failure. |
12 | “Some parameters set to default settings.” | Usually occurs with a firmware upgrade. Warn that some parameters in NOVRam where not found and are now set to default. |
13 | "Slave processor fault" | The serial communications channel between the Master and the Slave CPU is not responding and the Firmware has shut the system down. |
14 | "Protocol error: Cycle power." | When changing from APGL (inc/ack protocol) to HPGL (xon/xoff protocol) the power must be cycled to take effect. |
15 | "DIVIDE BY 0 ERROR" | Bad math. Probably firmware’s bug. The event should be reported to engineering. |
16 | "Control board SW1 setting invalid for firmware release" |
The 76105-control board switch setting is inconsistent with the firmware release. Reset the switch setting or re-download firmware. |
17 | “FPGA Error” | Power up test testing of FPGA circuitry is malfunctioning. Replace controller card. |
18 | "Some jets not firing, CLEAR ERROR to continue" |
All inkjets are tested at initialization by looking for the IJ current pulse. This is most likely indicative of a bad cartridge installation but could be caused by a bad cartridge or a failed cable or driver board. |
19 | "No inkjet detected" | The AJ firmware does not detect the presence of an AJ head driver board. Note that the AJ can be used with just the pen when the AM plotter is selected as an AP300. |
20 | "Inkjet cartridge spent" | There is a cartridge timer parameter that can be set for metering the available ink supply. This should be reset with each new cartridge is installed and can be disabled by entering 0 as a value. |
21 | "Label limit exceeded" | The AJ can only label up to 1000 vectors in an annotation string and this error is generated when that limit is exceeded. Most likely caused by marker boarder annotation. |
22 | “Inkjet timer expired” | Replace injet cartridge. |
23 | "Sequencer Complete timeout error" | The inkjet controller did not get an indication that he inkjet firing sequencing fully completed. A faulty inkjet controller on 2 board AJ units could cause this. |
33 | "X1 axis excess position error" | The difference between commanded position and actual position is greater than 500 encoder counts and the firmware has shut the system down. |
35 | "Y axis excess position error" | The difference between commanded position and actual position is greater than 500 encoder counts and the firmware has shut the system down. |
Tác giả bài viết: GGT
Chú ý: Việc đăng lại bài viết trên ở website hoặc các phương tiện truyền thông khác mà không ghi rõ nguồn http://tinhuy.vn là vi phạm bản quyền
Đang truy cập : 508
•Máy chủ tìm kiếm : 4
•Khách viếng thăm : 504
Hôm nay : 0
Tháng hiện tại : 4463636
Tổng lượt truy cập : 55842235