Test Capacity | 2500N |
Load Measurement Accuracy | +/- 2% (1% ~ 100% FS) |
Resolution Of Load | 0.1N |
Displacement Resolution And Accuracy | 0.01mm |
Speed Range And Accuracy | 0.01 ~ 1000mm/min, error +/-2% |
Operating Temperature Range | 0 ~ 38 ℃ |
Storage Temperature Range | -10 ~ 45 ℃ |
Humidity Range | 10% ~ 90% non-condensing (web bulb method) |
Sample Holder | Pneumatic clamping |
Displacement Alarm System | Yes |
Mini-Printer (built-in) | Yes |
Screen | LCD |
Processor | High Speed RS232 |
Weight | 100 Kg |
Dimensions | 680 x 580 x 1640 mm (L x W x H) |
Power | 220/110 V AC 50/60 Hz (*Power can not exceed 10% of rated voltage peak and surge) |
Standard | Test project | Model | Front Clip | Spacing Distance (between the upper and lower clamp) |
Speed |
ISO13934-2:2014 | Grasping method to pull up | CRE | 25 x 25 mm | 100 mm | 50 mm/min |
ISO13935-1:2014 | Spline method to break for seam | CRE | ≥60mm | 200 mm | 100 mm/min |
ISO13935-2:2014 | Sampling method to break for seam | CRE | 25 x 25 mm | 100 mm | 50 mm/min |
ISO13936-1 | Seam slip (fixed slippage) | CRE | 25 x 25 mm | 100 mm | 50 mm/min |
ISO13936-2 | Seam slip (fixed load capacity) | CRE | 25 x 25 mm | 100 mm | 50 mm/min |
ASTM D4034 | Seam slip | CRE | 25 x 50 mm | 76 mm | 300 mm/min |
ASTM D5034 | Sampling method | CRE | 25 x 50 mm | 75 +/- 1 mm | 300 mm/min |
ASTM D5035 | Spline method | CRE | ≥10 x 25 mm | 75 +/- 1 mm | 300 mm/min |
ASTM D434 | Seam slip | CRE | 25 x 25 mm | 75 +/- 1 mm | 300 mm/min |
Đang truy cập : 623
•Máy chủ tìm kiếm : 2
•Khách viếng thăm : 621
Hôm nay : 62260
Tháng hiện tại : 1778782
Tổng lượt truy cập : 53107877